
The Axioscan 7 offers versatile slide scanning for applications across spatial biology, life sciences, and clinical research. It features advanced automation and supports contrasting techniques such as brightfield, fluorescence, and polarization methods, ensuring exceptional image quality.

Discover high-performance digital slide scanning tailored to your application needs. Whether your focus is spatial biology at scale, life science research, clinical applications or geology, the Axioscan 7 slide scanning microscope brings you advanced automation capabilities and exceptional image quality.

| Axioscan 7 | Axioscan 7 spatial biology | Axioscan 7 geology | |
|---|---|---|---|
| Slide formats | 12 / 100 slides | 100 slides | 12 / 100 slides |
| Contrasting techniques | Brightfield, fluorescence, circular polarization, crossed linear polarization, TIE (transport of intensity equation) | Brightfield, fluorescence; TIE (transport of intensity equation) | Brightfield, fluorescence, circular polarization, crossed linear polarization, TIE (transport of intensity equation) |
| Objectives | Choose from 14 objectives | 2 objectives | Choose from 14 objectives |
| Recommended cameras | Axiocam 705 color, Axiocam 712 mono, Hamamatsu Orca Flash 4.0 | Axiocam 820 mono w/ 0.8x adapter, Axiocam 705 color w/ 0.8x adapter | Axiocam 705 color, Axiocam 712 mono, Hamamatsu Orca Flash 4.0 |
| Image analysis/ workflow integration | ZEN or any third-party solution | ZEN; Protocol selection and scan operation via SlideStream software; coregistration of multiple staining rounds; Mindpeak AI based image analysis | ZEN or any third-party solution |
| Certification for clinical diagnosis | – | – | – |




